Model | RPD-T5-600 | Input Power | 15W |
Input Voltage | AC100~265V | Power Factor | >90% |
LED Color | Full Spectrum | Efficiency | 2.3μmol/J |
Product Size | L600*W25*H25MM | PPF | 33μmol/s |
Beam Angle | 130° | IP | 54 |
Working Temperature | -10℃ - 40℃ | Lifetime | >50000Hours |
Material | Aluminum+PC | Warranty | 3 Years |
Model | RPD-WPT5-600 | Input Power | 15W |
Input Voltage | AC100~265V | Power Factor | >90% |
LED Color | Full Spectrum | Efficiency | 2.3μmol/J |
Product Size | L600*W25*H25MM | PPF | 33μmol/s |
Beam Angle | 130° | IP | 65 |
Working Temperature | -10℃ - 40℃ | Lifetime | >50000Hours |
Material | Aluminum+PC | Warranty | 3 Years |
Model | RPD-T5-900 | Input Power | 20W |
Input Voltage | AC100~265V | Power Factor | >90% |
LED Color | Full Spectrum | Efficiency | 2.3μmol/J |
Product Size | L900*W25*H25MM | PPF | 45μmol/s |
Beam Angle | 130° | IP | 54 |
Working Temperature | -10℃ - 40℃ | Lifetime | >50000Hours |
Material | Aluminum+PC | Warranty | 3 Years |
Model | RPD-WPT5-900 | Input Power | 20W |
Input Voltage | AC100~265V | Power Factor | >90% |
LED Color | Full Spectrum | Efficiency | 2.3μmol/J |
Product Size | L900*W25*H25MM | PPF | 45μmol/s |
Beam Angle | 130° | IP | 65 |
Working Temperature | -10℃ - 40℃ | Lifetime | >50000Hours |
Material | Aluminum+PC | Warranty | 3 Years |
Model | RPD-T5-1000 | Input Power | 24W |
Input Voltage | AC100~265V | Power Factor | >90% |
LED Color | Full Spectrum | Efficiency | 2.3μmol/J |
Product Size | L1000*W25*H25MM | PPF | 55μmol/s |
Beam Angle | 130° | IP | 54 |
Working Temperature | -10℃ - 40℃ | Lifetime | >50000Hours |
Material | Aluminum+PC | Warranty | 3 Years |
Model | RPD-WPT5-1000 | Input Power | 24W |
Input Voltage | AC100~265V | Power Factor | >90% |
LED Color | Full Spectrum | Efficiency | 2.3μmol/J |
Product Size | L1000*W25*H25MM | PPF | 55μmol/s |
Beam Angle | 130° | IP | 65 |
Working Temperature | -10℃ - 40℃ | Lifetime | >50000Hours |
Material | Aluminum+PC | Warranty | 3 Years |
Model | RPD-T5-1200 | Input Power | 30W |
Input Voltage | AC100~265V | Power Factor | >90% |
LED Color | Full Spectrum | Efficiency | 2.3μmol/J |
Product Size | L1200*W25*H25MM | PPF | 66μmol/s |
Beam Angle | 130° | IP | 54 |
Working Temperature | -10℃ - 40℃ | Lifetime | >50000Hours |
Material | Aluminum+PC | Warranty | 3 Years |
Model | RPD-WPT5-1200 | Input Power | 30W |
Input Voltage | AC100~265V | Power Factor | >90% |
LED Color | Full Spectrum | Efficiency | 2.3μmol/J |
Product Size | L1200*W25*H25MM | PPF | 66μmol/s |
Beam Angle | 130° | IP | 65 |
Working Temperature | -10℃ - 40℃ | Lifetime | >50000Hours |
Material | Aluminum+PC | Warranty | 3 Years |
Contact: ERIC
Phone: +86-13360056833
E-mail: eric@rpdled.com
Add: Building 5 and 7, Hongdeyuan, Qiaohe Road, Qiaotou Community, Fuhai Street, Baoan District, Shenzhen